LIFTKET Twin-Chain Electric Hoists

LIFTKET Twin-Chain Electric Hoists couple two electric chain hoists with a connecting shaft, lifting large, long loads synchronously from two points without sag.

  • Connecting-shaft twin-hoist design
  • Up to 3000 mm spacing between the two hooks
  • Capacity up to 2500 kg
  • Synchronous, safe, balanced lifting
  • Ideal for paper reels, rolls, long cylinders and panels
  • Modular LIFTKET platform, delivered with BM Makina assurance
Category:

Description

LIFTKET Twin-Chain Electric Hoists

Developed within LIFTKET’s special engineering solutions, the Connecting-Shaft Twin-Chain Electric Hoist is a high-safety lifting system designed for applications where large, long parts must be lifted synchronously from two points.

Two electric chain hoists are mechanically coupled by a connecting shaft (Verbindungswelle), so the load is lifted between the two hooks simultaneously, without sag and in balance. It is an ideal solution especially for large paper reels, rolls, long cylinders, wide panels and asymmetric loads.

The system can be offered in single- or double-girder travelling-crane configuration, with up to 2-tonne capacity and up to 3000 mm hook spacing. LIFTKET solutions are delivered with BM Makina assurance.

Key Features

Connecting-shaft twin-hoist design

Two electric chain hoists are mechanically joined by a connecting shaft; the load is lifted synchronously and in balance between the two load chains. It minimizes sag and torsion risk on long, precise products.

Up to 3000 mm spacing between the two hooks

The wide hook spacing lets large reels, rolls and panels be handled safely in a single lifting operation, reducing the need for extra attachments.

Capacity up to 2500 kg

With single- or double-girder system options, it is optimized to lift heavy loads with a high safety factor.

Synchronous, safe lifting

Thanks to the twin-chain structure and LIFTKET’s safety principles, the load moves at equal speed and distance on both sides, reducing uneven loading and slipping risks.

Modular LIFTKET structure

Built on the standard LIFTKET Electric Chain Hoist platform, it speeds up spare-parts, service and maintenance processes.

Project-specific engineering and fast production

LIFTKET expertise combined with BM Makina’s local engineering and installation capability provides solutions to technical specifications and short lead times.

Application Areas

Printing and paper industry

– Synchronous two-point lifting and handling of large paper reels, printing cylinders and rolls

Film, foil, textile and nonwoven lines

– Feeding wide rolls to the machine; relocation before winding–unwinding units

Steel, aluminium and metal service centres

– Balanced twin-hook lifting of long sheet coils, thick plate packs and profile bundles

Machinery manufacturing and machine overhaul

– Two-point lifting of long shafts, cylinders, rollers and machine bodies during assembly and maintenance

Energy and wind turbine components

– Precise positioning of generator housings, long rotor elements and heavy components

Heavy maintenance workshops and service centres

– Balanced lifting of asymmetric and long loads during equipment disassembly/assembly

Load Capacity (kg) ISO / FEM Speed (m/min) Model Falls Load Chain (mm) Chain Weight (kg/m) ED (%) Switching (s/h) Power (kW) Weight (kg)
HH=3m; EAÖ
Dimensions (mm) Hook Size
DIN 15401
Trolley Type
50 Hz 60 Hz 5-100 Hz 50 Hz 60 Hz A B C G (EAÖ) G2 øN (EAÖ) J
125 M7 / 4m 8 9,6 030/62 1/1 5,2×15 0,59 60 360 0,55 0,65 18 212 192 220 365 409 37 20 012 EFW 500
125 M7 / 4m 8/2 9,6/2,4 031/53 1/1 5,2×15 0,59 60/40 360 0,32/0,08 0,38/0,1 18 212 192 220 365 409 37 20 012 EFW 500
125 M6 / 3m 0,6-12 070/58 V 1/1 7,2×21 1,13 50 300 3 3 38 266 232 274 413 460 47 22 025 EFW 2000
250 M7 / 4m 4 4,8 030/65 1/1 5,2×15 0,59 60 360 0,37 0,44 18 212 192 220 365 409 37 20 012 EFW 500
250 M6 / 3m 8 9,6 030/64 1/1 5,2×15 0,59 50 300 0,55 0,65 18 212 192 220 365 409 37 20 012 EFW 500
250 M6 / 3m 8/2 9,6/2,4 031/51 1/1 5,2×15 0,59 50/25 300 0,32/0,08 0,38/0,10 18 212 192 220 365 409 37 20 012 EFW 500
250 M5 / 2m 12 14,4 030/50 1/1 5,2×15 0,59 60 240 0,55 0,65 18 212 192 220 365 409 37 20 012 EFW 500
250 M6 / 3m 12/3 14,4/3,6 051/52 1/1 5,2×15 0,59 40/25 240 0,55/0,12 0,66/0,14 33 266 232 274 388 460 37 20 012 EFW 2000
250 M6 / 3m 18/4,5 21,6/5,4 051/55 1/1 5,2×15 0,59 60/25 240 0,90/0,20 1,1/0,24 33 266 232 274 388 460 37 20 012 EFW 2000
250 M6 / 3m 24 28,8 050/52 1/1 5,2×15 0,59 60 240 1,1 1,3 33 266 232 274 388 460 37 20 012 EFW 2000
250 M6 / 3m 0,6-12 070/58 V 1/1 7,2×21 1,13 50 300 3 3 38 266 232 274 413 460 47 22 025 EFW 2000
500 M4 / 1Am 4 4,8 030/54 1/1 5,2×15 0,59 40 240 0,37 0,44 18 212 192 220 380 415 37 20 012 EFW 2000
500 M6 / 3m 4/1 4,8/1,2 031/51 2/1 5,2×15 0,59 50/25 300 0,32/0,08 0,38/0,10 21 212 192 220 413 454 37 22 025 EFW 500
500 M3 / 1Bm 8 9,6 030/52 1/1 5,2×15 0,59 40 240 0,70 0,84 18 212 192 220 380 415 37 20 012 EFW 2000
500 M5 / 2m 8/2 9,6/2,4 071/54 1/1 7,2×21 1,13 60/25 240 0,90/0,20 1,1/0,24 42 266 232 274 413 460 47 22 025 EFW 2000
500 M5 / 2m 10 12 070/51 1/1 7,2×21 1,13 60 240 1,1 1,3 36 266 232 274 413 460 47 22 025 EFW 2000
500 M5 / 2m 10/2,5 12/3 071/53 1/1 7,2×21 1,13 60/25 240 0,90/0,20 1,1/0,24 42 266 232 274 413 460 47 22 025 EFW 2000
500 M3 / 1Bm 18 21,6 050/55 1/1 5,2×15 0,59 60 240 1,5 1,8 38 266 232 274 388 453 37 20 012 EFW 2000
500 M6 / 3m 0,4-8 070/54 V 1/1 7,2×21 1,13 50 300 3,0 3,0 38 266 232 274 413 460 47 22 025 EFW 2000
800 M5 / 2m 8 9,6 070/54 1/1 7,2×21 1,13 60 240 1,1 1,3 36 266 232 274 413 460 47 22 025 EFW 2000
1000 M5 / 2m 4 070/61 1/1 7,2×21 1,13 60 240 0,75 0,9 36 266 232 274 413 460 47 22 025 EFW 2000
1000 M5 / 2m 4/1 4,8/1,2 071/54 2/1 7,2×21 1,13 60/25 240 0,90/0,20 1,1/0,24 47 266 232 274 514 561 47 28 05 EFW 2000
1000 M5 / 2m 5 070/51 2/1 7,2×21 1,13 60 240 1,1 1,3 41 266 232 274 514 561 47 28 05 EFW 2000
1000 M5 / 2m 5/1,25 071/53 2/1 7,2×21 1,13 60/25 240 0,90/0,20 1,1/0,24 47 266 232 274 514 561 47 28 05 EFW 2000
1000 M5 / 2m 6 7,2 070/55 1/1 7,2×21 1,13 40 240 1,1 1,3 36 266 232 274 413 460 47 22 025 EFW 2000
1000 M5 / 2m 6/1,5 7,2/1,8 071/55 1/1 7,2×21 1,13 60/25 240 1,1/0,20 1,3/0,27 42 266 232 274 413 460 47 22 025 EFW 2000
1000 M6 / 3m 8/2 9,6/2,4 091/51 1/1 9×27 1,8 60/25 240 1,8/0,45 2,2/0,54 67 357 283 359 513 548 58 28 05 EFW 3200
1000 M4 / 1Am 10 12 070/53 1/1 7,2×21 1,13 60 240 1,7 2,1 42 266 232 274 413 460 47 22 025 EFW 2000
1000 M6 / 3m 10/2,5 12/3 091/52 1/1 9×27 1,8 60/25 240 1,8/0,45 2,2/0,54 67 357 283 359 513 548 58 28 05 EFW 3200
1000 M5 / 2m 1-12 070/55 V 1/1 7,2×21 1,13 25 150 3,0 3,0 36 266 232 274 413 460 47 22 025 EFW 2000

Get a Quote for Your Needs!

Fill in the short form and our team will quickly share a tailored solution and delivery time for your project.

    LIFTKET Twin-Chain Electric Hoist

    Product Description

    LIFTKET Connecting-Shaft Twin-Chain Electric Hoist

    Developed within LIFTKET’s special engineering solutions, the Connecting-Shaft Twin-Chain Electric Hoist is a high-safety lifting system designed for applications where large, long parts must be lifted synchronously from two points.

    Two electric chain hoists are mechanically coupled by a connecting shaft (Verbindungswelle), so the load is lifted between the two hooks simultaneously, without sag and in balance. It is an ideal solution especially for large paper reels, rolls, long cylinders, wide panels and asymmetric loads.

    The system can be offered in single- or double-girder travelling-crane configuration, with up to 2-tonne capacity and up to 3000 mm hook spacing. LIFTKET solutions are delivered with BM Makina assurance.

    Key Features

    Connecting-shaft twin-hoist design

    Two electric chain hoists are mechanically joined by a connecting shaft; the load is lifted synchronously and in balance between the two load chains. It minimizes sag and torsion risk on long, precise products.

    Up to 3000 mm spacing between the two hooks

    The wide hook spacing lets large reels, rolls and panels be handled safely in a single lifting operation, reducing the need for extra attachments.

    Capacity up to 2500 kg

    With single- or double-girder system options, it is optimized to lift heavy loads with a high safety factor.

    Synchronous, safe lifting

    Thanks to the twin-chain structure and LIFTKET’s safety principles, the load moves at equal speed and distance on both sides, reducing uneven loading and slipping risks.

    Modular LIFTKET structure

    Built on the standard LIFTKET Electric Chain Hoist platform, it speeds up spare-parts, service and maintenance processes.

    Project-specific engineering and fast production

    LIFTKET expertise combined with BM Makina’s local engineering and installation capability provides solutions to technical specifications and short lead times.

    Application Areas

    Printing and paper industry

    – Synchronous two-point lifting and handling of large paper reels, printing cylinders and rolls

    Film, foil, textile and nonwoven lines

    – Feeding wide rolls to the machine; relocation before winding–unwinding units

    Steel, aluminium and metal service centres

    – Balanced twin-hook lifting of long sheet coils, thick plate packs and profile bundles

    Machinery manufacturing and machine overhaul

    – Two-point lifting of long shafts, cylinders, rollers and machine bodies during assembly and maintenance

    Energy and wind turbine components

    – Precise positioning of generator housings, long rotor elements and heavy components

    Heavy maintenance workshops and service centres

    – Balanced lifting of asymmetric and long loads during equipment disassembly/assembly

    Technical Specifications

    Load Capacity (kg) ISO / FEM Speed (m/min) Model Falls Load Chain (mm) Chain Weight (kg/m) ED (%) Switching (s/h) Power (kW) Weight (kg)
    HH=3m; EAÖ
    Dimensions (mm) Hook Size
    DIN 15401
    Trolley Type
    50 Hz 60 Hz 5-100 Hz 50 Hz 60 Hz A B C G (EAÖ) G2 øN (EAÖ) J
    125 M7 / 4m 8 9,6 030/62 1/1 5,2×15 0,59 60 360 0,55 0,65 18 212 192 220 365 409 37 20 012 EFW 500
    125 M7 / 4m 8/2 9,6/2,4 031/53 1/1 5,2×15 0,59 60/40 360 0,32/0,08 0,38/0,1 18 212 192 220 365 409 37 20 012 EFW 500
    125 M6 / 3m 0,6-12 070/58 V 1/1 7,2×21 1,13 50 300 3 3 38 266 232 274 413 460 47 22 025 EFW 2000
    250 M7 / 4m 4 4,8 030/65 1/1 5,2×15 0,59 60 360 0,37 0,44 18 212 192 220 365 409 37 20 012 EFW 500
    250 M6 / 3m 8 9,6 030/64 1/1 5,2×15 0,59 50 300 0,55 0,65 18 212 192 220 365 409 37 20 012 EFW 500
    250 M6 / 3m 8/2 9,6/2,4 031/51 1/1 5,2×15 0,59 50/25 300 0,32/0,08 0,38/0,10 18 212 192 220 365 409 37 20 012 EFW 500
    250 M5 / 2m 12 14,4 030/50 1/1 5,2×15 0,59 60 240 0,55 0,65 18 212 192 220 365 409 37 20 012 EFW 500
    250 M6 / 3m 12/3 14,4/3,6 051/52 1/1 5,2×15 0,59 40/25 240 0,55/0,12 0,66/0,14 33 266 232 274 388 460 37 20 012 EFW 2000
    250 M6 / 3m 18/4,5 21,6/5,4 051/55 1/1 5,2×15 0,59 60/25 240 0,90/0,20 1,1/0,24 33 266 232 274 388 460 37 20 012 EFW 2000
    250 M6 / 3m 24 28,8 050/52 1/1 5,2×15 0,59 60 240 1,1 1,3 33 266 232 274 388 460 37 20 012 EFW 2000
    250 M6 / 3m 0,6-12 070/58 V 1/1 7,2×21 1,13 50 300 3 3 38 266 232 274 413 460 47 22 025 EFW 2000
    500 M4 / 1Am 4 4,8 030/54 1/1 5,2×15 0,59 40 240 0,37 0,44 18 212 192 220 380 415 37 20 012 EFW 2000
    500 M6 / 3m 4/1 4,8/1,2 031/51 2/1 5,2×15 0,59 50/25 300 0,32/0,08 0,38/0,10 21 212 192 220 413 454 37 22 025 EFW 500
    500 M3 / 1Bm 8 9,6 030/52 1/1 5,2×15 0,59 40 240 0,70 0,84 18 212 192 220 380 415 37 20 012 EFW 2000
    500 M5 / 2m 8/2 9,6/2,4 071/54 1/1 7,2×21 1,13 60/25 240 0,90/0,20 1,1/0,24 42 266 232 274 413 460 47 22 025 EFW 2000
    500 M5 / 2m 10 12 070/51 1/1 7,2×21 1,13 60 240 1,1 1,3 36 266 232 274 413 460 47 22 025 EFW 2000
    500 M5 / 2m 10/2,5 12/3 071/53 1/1 7,2×21 1,13 60/25 240 0,90/0,20 1,1/0,24 42 266 232 274 413 460 47 22 025 EFW 2000
    500 M3 / 1Bm 18 21,6 050/55 1/1 5,2×15 0,59 60 240 1,5 1,8 38 266 232 274 388 453 37 20 012 EFW 2000
    500 M6 / 3m 0,4-8 070/54 V 1/1 7,2×21 1,13 50 300 3,0 3,0 38 266 232 274 413 460 47 22 025 EFW 2000
    800 M5 / 2m 8 9,6 070/54 1/1 7,2×21 1,13 60 240 1,1 1,3 36 266 232 274 413 460 47 22 025 EFW 2000
    1000 M5 / 2m 4 070/61 1/1 7,2×21 1,13 60 240 0,75 0,9 36 266 232 274 413 460 47 22 025 EFW 2000
    1000 M5 / 2m 4/1 4,8/1,2 071/54 2/1 7,2×21 1,13 60/25 240 0,90/0,20 1,1/0,24 47 266 232 274 514 561 47 28 05 EFW 2000
    1000 M5 / 2m 5 070/51 2/1 7,2×21 1,13 60 240 1,1 1,3 41 266 232 274 514 561 47 28 05 EFW 2000
    1000 M5 / 2m 5/1,25 071/53 2/1 7,2×21 1,13 60/25 240 0,90/0,20 1,1/0,24 47 266 232 274 514 561 47 28 05 EFW 2000
    1000 M5 / 2m 6 7,2 070/55 1/1 7,2×21 1,13 40 240 1,1 1,3 36 266 232 274 413 460 47 22 025 EFW 2000
    1000 M5 / 2m 6/1,5 7,2/1,8 071/55 1/1 7,2×21 1,13 60/25 240 1,1/0,20 1,3/0,27 42 266 232 274 413 460 47 22 025 EFW 2000
    1000 M6 / 3m 8/2 9,6/2,4 091/51 1/1 9×27 1,8 60/25 240 1,8/0,45 2,2/0,54 67 357 283 359 513 548 58 28 05 EFW 3200
    1000 M4 / 1Am 10 12 070/53 1/1 7,2×21 1,13 60 240 1,7 2,1 42 266 232 274 413 460 47 22 025 EFW 2000
    1000 M6 / 3m 10/2,5 12/3 091/52 1/1 9×27 1,8 60/25 240 1,8/0,45 2,2/0,54 67 357 283 359 513 548 58 28 05 EFW 3200
    1000 M5 / 2m 1-12 070/55 V 1/1 7,2×21 1,13 25 150 3,0 3,0 36 266 232 274 413 460 47 22 025 EFW 2000

    Get a Quote

    Get a Quote for Your Needs!

    Fill in the short form and our team will quickly share a tailored solution and delivery time for your project.